
Xperia™ go – A slim Android touch phone with extra durability.
Xperia™ go
Smart, sleek and durable. Ups, downs and sudden showers, we’ve designed
Xperia™ go to handle everything life dishes out. We gave it a
scratch-resistant display, a battery-save mode for when you’re running
late and made sure it had the highest water and dust resistance of any
smartphone.
- Highest Level of dust and water resistance in a smartphone
- 3.5” Reality Display powered by Mobile Bravia® Engine
- 5MP Fast Capture camera with 720p HD Recording
- Scratch resistant mineral glass display with wet finger tracking
- 1 Ghz dual core processor
| Display | 3.5”, 480x320 pixels 16,777,216 colour TFT with Bravia Engine |
|---|
| Design | Scratch, Water & Dust-resistant, anti-reflection coating on mineral glass |
|---|
| Touch | Capacitive touchscreen with wet finger tracking and on-screen QWERTY keyboard |
|---|
| Camera | 5 megapixel camera with LED flash and Auto focus |
|---|
| Zoom | 16x Digital Zoom |
|---|
| Video | HD video recording (720p) |
|---|
| Supported Format | JPEG, 3GPP, MP4, Matroska, AVI |
|---|
| Detection | Face & Smile Detection |
|---|
| Capturing | Fastest Camera Capture - Idle to click 2 Seconds |
|---|
| USB | USB High speed 2.0 and Micro USB support |
|---|
| Synchronisation | Synchronisation via Exchange ActiveSync and Google Sync |
|---|
| DLNA | AGPS & DLNA Certified |
|---|
| Additional Feature | Noise Suppression, Handwriting recognisation, Type & send widget |
|---|
| Memory (*Actual free memory may vary due to phone pre-configuration) | Internal phone storage: 8GB (up to 4GB of user accessible memory) / External Memory card support: up to 32GB microSD™ / RAM: 512MB |
|---|
| FM | FM Radio with RDS |
|---|
| Headphone | 3.5 mm audio jack for headphones |
|---|
| Supported format | Audio playback, supported formats: MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis |
|---|
| Xloud Experience | Yes |
|---|
| Timescape, Motion Gaming | Yes |
|---|
| 3D Surround Sound | Yes |
|---|






0 comments:
Post a Comment